Bachelor of Science (B.Sc) Home Science syllabus and course input details have been confirmed by Dr. Ram Manohar Lohia Avadh University, Ayodhya.
RMLAU Faizabad B.Sc 1st year Home Science Syllabus PDF: http://www.rmlau.ac.in/pdf/bschsc1.pdf
RMLAU B.Sc 2nd year Home Science Syllabus PDF: http://www.rmlau.ac.in/pdf/bschsc2.pdf
Avadh University B.Sc 3rd year Home Science Syllabus PDF: http://www.rmlau.ac.in/pdf/bschsc3.pdf
Avadh University B.Sc Home Science Part 1 Syllabus: |
Group A |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper I | English Grammar and Composition | 50 | - | 50 |
Paper II | Basic Science | 90 | 60 | 150 |
Total | 200 |
Group B |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper III | Ecology and Environment | 60 | 40 | 100 |
Paper IV | Sociology and Psychology | 60 | 40 | 100 |
Total | 200 |
Group C |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper V | Computer Application | 60 | 40 | 100 |
Paper VI | Research Methods and Statistics | 60 | 40 | 100 |
Total | 200 |
RMLAU Faizabad B.Sc 1st year Home Science Syllabus PDF: http://www.rmlau.ac.in/pdf/bschsc1.pdf
Faizabad University B.Sc Home Science Part 2 Syllabus: |
Group A |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper I | Extension Management and Communication Technology | 60 | 40 | 100 |
Paper II | Introduction to Textile | 60 | 40 | 100 |
Total | 200 |
Group B |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper III | Human Development-I | 60 | 40 | 100 |
Paper IV | Resource Management | 60 | 40 | 100 |
Total | 200 |
Group C |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper V | Principles of Nutrition | 60 | 40 | 100 |
Paper VI | Empowerment through Entrepreneurship Development | 60 | 40 | 100 |
Total | 200 |
RMLAU B.Sc 2nd year Home Science Syllabus PDF: http://www.rmlau.ac.in/pdf/bschsc2.pdf
RMLAU Faizabad B.Sc Home Science Part 3 Syllabus: |
Group A |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper I | Cooking and Baking | - | 100 | 100 |
Paper II | Functional Interiors and Space Management | 60 | 40 | 100 |
Total | 200 |
Group B |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper III | Human Development-II | 60 | 40 | 100 |
Paper IV | Programme Planning and Evaluation | 60 | 40 | 100 |
Total | 200 |
Group C |
Paper | Name of the Paper | Theory | Marks Practical | Total |
---|---|---|---|---|
Paper V | Clothing Construction and Costume Management | 60 | 40 | 100 |
Paper VI | Home Science Applied to Community | 60 | 40 | 100 |
Total | 200 |
Avadh University B.Sc 3rd year Home Science Syllabus PDF: http://www.rmlau.ac.in/pdf/bschsc3.pdf
0 Comments